The Sonopuls ultrasonic homogenizer is an indispensable tool when it comes to precisely and efficiently homogenizing, dispersing or emulsifying various samples. The Sonopuls series of ultrasonic homogenizers uses ultrasonic waves to create rapid pressure changes in a liquid sample, allowing cell membranes to break down, solid particles to disperse and liquids to mix.
The device is widely used in various scientific fields such as biochemistry, pharmaceuticals, nanotechnology and materials science. Ultrasonic energy creates intense mechanical vibrations that affect the molecular level of samples. This ensures consistent results, regardless of the composition of the sample.
The Sonopuls ultrasonic homogenizer is equipped with an adjustable power function that allows you to control the sonication intensity according to the requirements of the sample. This gives the user full control and ensures that every process is carried out to the highest standards. Due to its compact size and ergonomic design, the device takes up little space in the laboratory and is easy to transport.
Main advantages:
- High quality homogenization, emulsification and cell disruption.
- Precise power and frequency control.
- Suitable for biological, chemical and nanotechnology research.
- Easy to use and quick to apply.
- Reliable and durable design, built for continuous use.
Sonopuls HD4000 and HD5000 series models and their specifications:
| Model | Power | Frequency | Sample capacity | Sonotrodes diameter | Pulse function | Temperature sensor | Data registration | Overheating protection | Dimensions (mm) | Weight |
| HD 4050 | 50W | 20 kHz | 0.5–100 ml | Up to Ø 13 mm | Yes | No | No | Yes | 325 x 265 x 150 | 4.5 kg |
| HD 4100 | 100W | 20 kHz | 1-250ml | Up to Ø 13 mm | Yes | No | No | Yes | 325 x 265 x 150 | 4.5 kg |
| HD 4150 | 150W | 20 kHz | 5–500 ml | Up to Ø 19 mm | Yes | No | No | Yes | 325 x 265 x 150 | 4.5 kg |
| HD 4200 | 200W | 20 kHz | 5–1000 ml | Up to Ø 19 mm | Yes | No | No | Yes | 325 x 265 x 150 | 4.5 kg |
| HD 4400 | 400W | 20 kHz | 10–2000 ml | Up to Ø 25 mm | Yes | No | No | Yes | 325 x 265 x 150 | 4.5 kg |
| HD 5050 | 50W | 20 kHz | 0.5–100 ml | Up to Ø 13 mm | Yes | Yes | Yes, via USB | Yes | 355 x 295 x 190 | 5.5 kg |
| HD 5100 | 100W | 20 kHz | 1-250ml | Up to Ø 13 mm | Yes | Yes | Yes, via USB | Yes | 355 x 295 x 190 | 5.5 kg |
| HD 5150 | 150W | 20 kHz | 5–500 ml | Up to Ø 19 mm | Yes | Yes | Yes, via USB | Yes | 355 x 295 x 190 | 5.5 kg |
| HD 5200 | 200W | 20 kHz | 5–1000 ml | Up to Ø 19 mm | Yes | Yes | Yes, via USB | Yes | 355 x 295 x 190 | 5.5 kg |
| HD 5500 | 500W | 20 kHz | 10–3000ml | Up to Ø 40 mm | Yes | Yes | Yes, via USB | Yes | 355 x 295 x 190 | 5.5 kg |









