Cooled incubator RUMED
Specially designed for microbiological, food industry, zoological research, and also used for Daphnia tests. These devices combine the functions of an incubator and a refrigerator, making them versatile and adaptable to various research areas. Their main feature is the ability to perform accurate temperature simulations, such as day/night and weekly cycles.
RUMED incubators are equipped with a quiet, eco-friendly compressor that uses natural refrigerants, which helps reduce environmental impact. The Control2015touch controller provides intuitive and convenient program control, ensuring easy operation and monitoring. The incubators are also equipped with USB and Ethernet connections, which allow convenient data storage and analysis.
RUMED refrigerated incubators can be individually configured to meet specific research needs. For example, lighting, humidification systems or a special temperature range (some models up to -30°C and +80°C) can be selected. These incubators are used not only in laboratories, but also in various industrial applications where temperature control and stability are important.
Specification table
| Model | Temperature range | Volume (L) | Housing | Program controller | Additional features |
|---|---|---|---|---|---|
| KBS-E100 | 0°C to +50°C | 100L | Vibration-free | Control2015touch | USB/Ethernet, screen recorder |
| KBS-E160 | 0°C to +50°C | 160 L | Vibration-free | Control2015touch | USB/Ethernet, screen recorder, lighting (optional) |
| KBS-E230 | 0°C to +50°C | 230 L | Vibration-free | Control2015touch | USB/Ethernet, screen recorder, humidity and lighting (optional) |
| KBS-E400 | 0°C to +50°C | 400 L | Vibration-free | Control2015touch | USB/Ethernet, screen recorder, humidity and lighting (optional) |
| KBS-P210 | 0°C to +50°C, optionally -30°C to +80°C | 210 L | Stainless Steel | Control2015touch | USB/Ethernet, screen recorder, humidity (optional) |
| KBS-P350 | 0°C to +50°C, optionally -30°C to +80°C | 350 L | Stainless Steel | Control2015touch | USB/Ethernet, screen recorder, humidity and lighting (optional) |
| KBS-P530 | 0°C to +50°C, optionally -30°C to +80°C | 530 L | Stainless Steel | Control2015touch | USB/Ethernet, screen recorder, humidity and lighting (optional) |
| KBS-P850 | 0°C to +50°C, optionally -30°C to +80°C | 850 L | Stainless Steel | Control2015touch | USB/Ethernet, screen recorder, humidity and lighting (optional) |
| KBS-P1060 | 0°C to +50°C, optionally -30°C to +80°C | 1060 L | Stainless Steel | Control2015touch | USB/Ethernet, screen recorder, humidity and lighting (optional) |
| KBS-P1700 | 0°C to +50°C, optionally -30°C to +80°C | 1700 L | Stainless Steel | Control2015touch | USB/Ethernet, screen recorder, humidity and lighting (optional) |











