RUMED® stability testing cabinets are designed to ensure compliance with international standards (ICH Q1B(2R)) for durability testing and stability studies. These cabinets are designed for extended storage in a variety of climates, including temperate, subtropical, hot and dry, and hot and humid climates. In addition, the cabinets allow for accelerated stability tests at 40°C and 75% relative humidity, which is particularly important for product durability analysis.
All cabinets are equipped with a Control2015touch controller with user control functionality, including a display, data logger and logbook compliant with 21CFR Part 11. This controller allows for efficient control of the device processes and secure data storage with a digital signature. The cabinets also have USB and Ethernet connections for convenient data analysis in external systems.
RUMED® temperature and humidity controlled stability cabinets are suitable for use in the pharmaceutical, chemical and food industries. Each model features highly reliable temperature and humidity control, which is essential for reliable research results.
Specification table
| Model | Temperature range | Humidity range | Volume (L) | ICH Guidelines | Program controller | Additional features |
|---|---|---|---|---|---|---|
| SPS-P210 | 0°C to +50°C | 20% to 95% rh. | 210 L | Yes | Control2015touch | Screen Recorder, 21CFR 11 Signature |
| SPS-P350 | 0°C to +50°C | 20% to 95% rh. | 350 L | Yes | Control2015touch | Screen Recorder, 21CFR 11 Signature |
| SPS-P530 | 0°C to +50°C | 20% to 95% rh. | 530 L | Yes | Control2015touch | Screen Recorder, 21CFR 11 Signature |
| SPS-P850 | 0°C to +50°C | 20% to 95% rh. | 850 L | Yes | Control2015touch | Screen Recorder, 21CFR 11 Signature |
| SPS-P1060 | 0°C to +50°C | 20% to 95% rh. | 1060 L | Yes | Control2015touch | Screen Recorder, 21CFR 11 Signature |
| SPS-P1700 | 0°C to +50°C | 20% to 95% rh. | 1700 L | Yes | Control2015touch | Screen Recorder, 21CFR 11 Signature |











