Climatic chambers RUMED®
are designed to simulate a variety of climate types and environmental conditions, from standard to extreme, including arid, very humid or cold environments. This allows for comprehensive testing of materials' resistance to a variety of environmental conditions, making these cabinets essential in many industries, including pharmaceuticals, the chemical industry and scientific research.
The climate cabinets are equipped with a continuously controlled heater that ensures uniform temperature distribution and a low-noise compressor that operates with natural refrigerants, reducing environmental impact. Humidity control is performed using an ultra-low-energy ultrasonic humidifier that ensures a fast and accurate response to environmental changes.
„The Control2015touch controller ensures intuitive cabinet operation and process documentation. It also offers user management and data logging that meets high security requirements. All climate cabinets have USB and Ethernet connections for data analysis on external devices. Additional options such as lighting or humidification are also available, allowing the cabinets to be adapted to specific needs.
Specification table
| Model | Temperature range | Humidity range | Volume (L) | Additional features | Program controller |
|---|---|---|---|---|---|
| CPS-P210 | 0°C to +50°C, -30°C to +80°C | 20% to 95% rh. | 210 L | Stainless steel interior | Control2015touch |
| CPS-P350 | 0°C to +50°C, -30°C to +80°C | 20% to 95% rh. | 350 L | Stainless steel interior | Control2015touch |
| CPS-P530 | 0°C to +50°C, -30°C to +80°C | 20% to 95% rh. | 530 L | Stainless steel interior | Control2015touch |
| CPS-P850 | 0°C to +50°C, -30°C to +80°C | 20% to 95% rh. | 850 L | Stainless steel interior | Control2015touch |
| CPS-P1060 | 0°C to +50°C, -30°C to +80°C | 20% to 95% rh. | 1060 L | Stainless steel interior | Control2015touch |
| CPS-P1700 | 0°C to +50°C, -30°C to +80°C | 20% to 95% rh. | 1700 L | Stainless steel interior | Control2015touch |










