RUMED® germination chambers are specially designed to perform seed germination tests according to ISTA regulations. Each chamber function allows you to ensure optimal temperature and lighting, as well as control the humidity level as needed. The chamber is equipped with a powerful, quiet and energy-saving compressor refrigeration system using natural refrigerants. This system ensures rapid temperature recovery after opening the door.
„The Control2015touch control panel provides a user-friendly and intuitive interface that allows you to easily monitor and control the progress of germination programs. Programmable LED lighting, humidity control and USB and Ethernet connections allow for easy external data evaluation.
Germination chambers are available in various sizes, from 160 to 1700 liters, and can be adapted to various seed types. In addition, the Jacobsen chambers have up to 10 germination levels, ensuring efficient testing and documentation.
Specification table
| Model | Temperature range | Capacity | Additional features |
|---|---|---|---|
| GES-E160 | 0°C to +50°C | 160 liters | Programmable lighting, USB/Ethernet connections |
| GES-E230 | 0°C to +50°C | 230 liters | Additional humidity, USB/Ethernet connections |
| GES-E400 | 0°C to +50°C | 400 liters | Additional humidity, USB/Ethernet connections |
| GES-P350 | 0 °C to +50 °C, to -30 °C | 350 liters | Stainless steel housing, programmable lighting |
| GES-P530 | 0 °C to +50 °C, to -30 °C | 530 liters | Stainless steel housing, additional humidity |
| GJS-P530 (Jacobsen) | 0 °C to +50 °C, to -30 °C | 530 liters | Jacobsen method, up to 99% rh, 10 levels of germination |
| GJS-P1060 (Jacobsen) | 0 °C to +50 °C, to -30 °C | 1060 liters | Jacobsen method, up to 99% rh, 10 levels of germination |











